We use cookies to improve your experience and our services, analysing the navigation on our Website. By continuing to visit this site you agree to our use of cookies. You can find more information in our Cookies policy. OK

Live: Ultra Ensija 60 Km

Ultra Ensija 60 Km

Provisional results

Perhaps some point of control does not have an internet connection or it is deficient.

In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points

FIGUERASSA Ultra k6,5 Trails k4,5 - Intermig


6
Pending

66
Have passed

Men

# - Posició P.C. - Participant Temps Dorsal

1 - 1 - ALEJANDRO VILLARINO RODRIGUEZ 00:42:56 48

2 - 3 - ROGER EMBID LAZARO 00:43:21 6

3 - 4 - SAU DOMENECH ALVAREZ 00:43:29 52

4 - 5 - ALEXANDRE URBINA RUBIO 00:43:51 51

5 - 7 - ALBERT GRIMAU FERRER 00:45:15 28

6 - 8 - EMILIO FERNANDEZ PUENTE 00:45:41 46

7 - 9 - RAMON NICOLÀS SÁNCHEZ FERNÁNDEZ 00:46:22 29

8 - 10 - ALEIX FERRÉ MATEU 00:46:31 27

9 - 11 - BERNAT TARRES MAS 00:47:09 68

10 - 12 - CARLES SÀNCHEZ CASALS 00:47:25 57

11 - 13 - JAUME FOLGUERA ROBERT 00:47:26 22

12 - 14 - TOM WOODHOUSE 00:49:03 1

13 - 15 - JOAN ROSICH LLORACH 00:49:05 31

14 - 16 - XAVIER GOTARDA LóPEZ 00:49:06 13

15 - 17 - TONI COLL BERNAT 00:49:10 14

16 - 18 - ELEUTERI ADELANTADO GUITART 00:49:21 67

17 - 19 - JOSE RAMON GONZALEZ GONZALEZ 00:49:51 2

18 - 20 - CARLOS GONFAUS PAJARON 00:49:57 11

19 - 21 - ISMAEL EL HALLOUF GONZALEZ 00:50:33 65

20 - 22 - DAVID SEREROLS TORRAS 00:50:39 4

21 - 24 - ANTONI ESPERT FONT 00:50:53 17

22 - 25 - ÀLEX BALDERICH FERNANDEZ 00:50:57 36

23 - 26 - GERARD CASELLAS PUJOL 00:52:10 12

24 - 27 - ANTONIO MARTIN FERNANDEZ 00:52:11 3

25 - 28 - MARC CURTO ARAGONES 00:52:46 50

26 - 29 - MARC SERRA RODRÍGUEZ 00:53:29 40

27 - 30 - ERIK IGLESIAS CAAMAñO 00:53:38 69

28 - 31 - VIKTOR CHERKASOV 00:53:40 63

29 - 32 - CESC BALSELLS 00:53:41 38

30 - 33 - CARLOS SALAZAR CALADO 00:54:01 72

31 - 35 - LADIS VELASCO ALCANYíS 00:54:38 39

32 - 36 - ALBERTO RAMOS MENDOZA 00:54:49 41

33 - 39 - ALBERTO DAHL GALVEZ 00:55:11 58

34 - 40 - GABRIEL HERNÁNDEZ HERNÁNDEZ 00:55:27 21

35 - 41 - ARISTARCO TOMáS ÚBEDA 00:55:32 59

36 - 42 - CARLES CAñóN SáNCHEZ 00:55:35 49

37 - 43 - NIGEL WESTWOOD 00:55:58 73

38 - 45 - JOAN SERRA MARTI 00:58:50 8

39 - 47 - IñAKI ORTIZ SANJUAN 00:58:52 9

40 - 48 - LLUIS PRAT SOPEÑA 00:59:04 20

41 - 49 - XESC TERES COSTA 00:59:16 61

42 - 50 - EDUARDO GALáN LOZANO 00:59:18 5

43 - 52 - XAVIER PLA MARTINEZ 00:59:30 25

44 - 54 - JOAN PONS ROQUETA 01:00:18 32

45 - 57 - JOAN CASAS I COROMINA 01:01:43 42

46 - 59 - LIAM RYAN 01:02:31 10

47 - 60 - BRUNO ARANDA DELGADO 01:03:21 18

48 - 61 - DAVID ROVIRA OLIVA 01:04:04 55

49 - 62 - SERGIO RODRíGUEZ ROLDáN 01:04:08 45

50 - 63 - NICOLAS JACOB 01:11:28 71

51 - 64 - JORDI GARCIA PACHECO 01:12:25 56

52 - 65 - DAVID ICKRINGILL 01:13:08 54

53 - 66 - HARVEY ICKRINGILL 01:13:09 53

Women

# - Posició P.C. - Participant Temps Dorsal

1 - 34 - LAIA GILIBETS BARBENS 00:54:22 35

2 - 37 - JUDIT LAMAS BORRAZ 00:55:00 47

3 - 38 - ESTER FRANCH SABENCH 00:55:03 60

4 - 44 - RAQUEL FERNÁNDEZ BUSTAMANTE 00:58:46 30

5 - 46 - ANNA SIMON BAULENAS 00:58:51 26

6 - 51 - MERITXELL BONET COSTA 00:59:29 24

7 - 53 - VIOLETA GRàCIA DIAZ 00:59:39 7

8 - 55 - VERONICA CARBALLO ESTEVEZ 01:01:03 43

9 - 56 - MARIA PUIG CID PUIG CID 01:01:12 62

10 - 58 - OLGA SIERRA BERNAT 01:01:49 66

Advertising