We use cookies to improve your experience and our services, analysing the navigation on our Website. By continuing to visit this site you agree to our use of cookies. You can find more information in our Cookies policy. OK

Live: Ultra Ensija 60 Km

Ultra Ensija 60 Km

Provisional results

Perhaps some point of control does not have an internet connection or it is deficient.

In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points

RASOS Ultra k21 Trail k13 - Intermig


7
Pending

65
Have passed

Men

# - Posició P.C. - Participant Temps Dorsal

1 - 1 - ALEJANDRO VILLARINO RODRIGUEZ 03:51:14 48

2 - 3 - SAU DOMENECH ALVAREZ 03:51:14 52

3 - 4 - ALEXANDRE URBINA RUBIO 03:51:14 51

4 - 5 - ROGER EMBID LAZARO 03:59:09 6

5 - 6 - RAMON NICOLÀS SÁNCHEZ FERNÁNDEZ 03:59:37 29

6 - 7 - BERNAT TARRES MAS 03:59:45 68

7 - 8 - ALBERT GRIMAU FERRER 03:59:57 28

8 - 9 - CARLES SÀNCHEZ CASALS 04:01:01 57

9 - 10 - ALEIX FERRÉ MATEU 04:01:56 27

10 - 11 - VIKTOR CHERKASOV 04:11:12 63

11 - 12 - CARLOS GONFAUS PAJARON 04:11:28 11

12 - 13 - JAUME FOLGUERA ROBERT 04:11:41 22

13 - 14 - EMILIO FERNANDEZ PUENTE 04:13:28 46

14 - 15 - DAVID SEREROLS TORRAS 04:17:08 4

15 - 16 - XAVIER GOTARDA LóPEZ 04:21:35 13

16 - 17 - TOM WOODHOUSE 04:21:36 1

17 - 18 - TONI COLL BERNAT 04:25:09 14

18 - 19 - ISMAEL EL HALLOUF GONZALEZ 04:26:04 65

19 - 20 - ELEUTERI ADELANTADO GUITART 04:29:36 67

20 - 21 - GERARD CASELLAS PUJOL 04:29:49 12

21 - 22 - JOSE RAMON GONZALEZ GONZALEZ 04:33:04 2

22 - 24 - ANTONI ESPERT FONT 04:38:39 17

23 - 25 - ANTONIO MARTIN FERNANDEZ 04:39:10 3

24 - 26 - ÀLEX BALDERICH FERNANDEZ 04:40:03 36

25 - 27 - LADIS VELASCO ALCANYíS 04:44:51 39

26 - 28 - MARC SERRA RODRÍGUEZ 04:45:56 40

27 - 29 - ERIK IGLESIAS CAAMAñO 04:46:50 69

28 - 30 - JOAN ROSICH LLORACH 04:51:16 31

29 - 32 - ALBERTO DAHL GALVEZ 04:52:29 58

30 - 33 - CESC BALSELLS 04:54:24 38

31 - 36 - MARC CURTO ARAGONES 04:56:07 50

32 - 38 - GABRIEL HERNÁNDEZ HERNÁNDEZ 05:01:42 21

33 - 39 - CARLES CAñóN SáNCHEZ 05:06:32 49

34 - 40 - CARLOS SALAZAR CALADO 05:06:45 72

35 - 41 - ALBERTO RAMOS MENDOZA 05:06:52 41

36 - 43 - IñAKI ORTIZ SANJUAN 05:17:10 9

37 - 45 - ARISTARCO TOMáS ÚBEDA 05:18:18 59

38 - 46 - EDUARDO GALáN LOZANO 05:18:51 5

39 - 47 - NIGEL WESTWOOD 05:20:21 73

40 - 49 - XAVIER PLA MARTINEZ 05:22:12 25

41 - 51 - JOAN SERRA MARTI 05:28:03 8

42 - 52 - JOAN PONS ROQUETA 05:30:28 32

43 - 53 - XESC TERES COSTA 05:31:42 61

44 - 55 - SERGIO RODRíGUEZ ROLDáN 05:39:12 45

45 - 56 - LIAM RYAN 05:39:28 10

46 - 58 - DAVID ROVIRA OLIVA 05:54:08 55

47 - 59 - LLUIS PRAT SOPEÑA 06:14:32 20

48 - 60 - JORDI GARCIA PACHECO 06:14:55 56

49 - 61 - JOAN CASAS I COROMINA 06:24:45 42

50 - 62 - BRUNO ARANDA DELGADO 06:25:56 18

51 - 63 - NICOLAS JACOB 06:38:42 71

52 - 64 - DAVID ICKRINGILL 06:59:47 54

53 - 65 - HARVEY ICKRINGILL 06:59:51 53

Women

# - Posició P.C. - Participant Temps Dorsal

1 - 31 - ESTER FRANCH SABENCH 04:51:28 60

2 - 34 - JUDIT LAMAS BORRAZ 04:54:51 47

3 - 35 - LAIA GILIBETS BARBENS 04:55:56 35

4 - 37 - ANNA SIMON BAULENAS 05:01:39 26

5 - 42 - RAQUEL FERNÁNDEZ BUSTAMANTE 05:10:57 30

6 - 44 - OLGA SIERRA BERNAT 05:17:51 66

7 - 48 - MERITXELL BONET COSTA 05:22:10 24

8 - 50 - VIOLETA GRàCIA DIAZ 05:26:19 7

9 - 54 - MARIA PUIG CID PUIG CID 05:31:51 62

10 - 57 - VERONICA CARBALLO ESTEVEZ 05:40:48 43

Advertising