Perhaps some point of control does not have an internet connection or it is deficient.
In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points
Surname | Name | Number | Llagunes - km38,6(50k) 22,6(25k) 5,5(cam) | Time | Category | Min/km | Km/hour | Club |
---|---|---|---|---|---|---|---|---|
MONISTROL LOPEZ | MANEL | 2021 | 00:47:59 | 01:45:50 | Màster Masculí | 9.64 | 6.21 | - |
PEREZ CORTES | LAURA | 2022 | 00:53:28 | 01:48:45 | Senior Femení | 9.91 | 6.04 | ENTRENADOR TRAIL RUNNING |
SUBIRà ARENY | MARC | 2010 | 00:57:07 | 01:56:04 | Veterà Masculí | 10.55 | 5.7 | SENSE |
VIDAL SUNYER | LAURA | 2041 | 00:57:10 | 01:56:09 | Veterà Femení | 10.55 | 5.7 | GRUP DE MUNTANYA DE LA VALL DE CAMPRODON |
DíAZ RUE | SUSANA | 2051 | 01:01:14 | 01:58:00 | Veterà Femení | 10.73 | 5.58 | |
BERGA LINARES | MONTSE | 2059 | 00:44:13 | 01:59:54 | Veterà Femení | 10.91 | 5.5 | Tremp Runner |
MANCHADO MOLINA | SONIA | 2012 | 01:00:27 | 02:07:29 | Veterà Femení | 11.55 | 5.19 | LA GUAPA |
SAINZ MARTíNEZ | PATXITXO | 2061 | 01:01:03 | 02:08:25 | Màster Masculí | 11.64 | 5.16 | |
ROMERO MADRID | MATILDE | 2044 | 01:00:10 | 02:09:05 | Màster Femení | 11.73 | 5.12 | INDEPENDENT |
FARRé RECHE | IRENE | 2037 | 01:07:02 | 02:13:44 | Senior Femení | 12.18 | 4.93 | AEP |
ORTEGA BONETA | MARTA | 2035 | 01:06:59 | 02:13:47 | Senior Femení | 12.18 | 4.93 | NO EN TINC |
ANDORRà SOLSONA | JORDI | 2008 | 01:02:26 | 02:14:21 | Veterà Masculí | 12.18 | 4.93 | SINGLETRACK |
PAULESCU | ANGELICA | 2009 | 01:02:33 | 02:14:29 | Senior Femení | 12.18 | 4.93 | SINGLETRACK |
RODRIGUEZ NAVARRO | MANUEL | 2042 | 01:01:53 | 02:14:49 | Màster Masculí | 12.27 | 4.89 | NO |
RODRIGUEZ DELGADO | MANEL | 2043 | 01:01:38 | 02:14:58 | Màster Masculí | 12.27 | 4.89 | NO |
CASAS HERRANZ | CELIA | 2039 | 01:11:58 | 02:15:45 | Màster Femení | 12.36 | 4.85 | NO |
BERTRAN ORTUñO | NúRIA | 2052 | 01:03:33 | 02:22:45 | Veterà Femení | 13 | 4.62 | |
CEDó ROVIRA | MAR | 2004 | 01:03:35 | 02:22:46 | Màster Femení | 13 | 4.62 | AGRUPA |
LLESUY SUñOL | JOSEP MA | 2047 | 01:08:56 | 02:22:59 | Màster Masculí | 13 | 4.62 | NO ESTIC FEDERAT |
MARTíNEZ GARNELO | SARA | 2048 | 01:09:29 | 02:23:13 | Màster Femení | 13 | 4.62 | NO ESTIC FEDERADA |
SENDROS SORRIBES | JORDI | 2060 | 01:08:10 | 02:25:24 | Senior Masculí | 13.18 | 4.55 | |
MORGADO MARTíNEZ | MARIA ANGELES | 2013 | 01:03:03 | 02:25:54 | Veterà Femení | 13.27 | 4.53 | LAS GUAPAS |
LOZANO GARCIA | PAU | 2026 | 01:13:19 | 02:25:55 | Senior Masculí | 13.27 | 4.53 | BATOU |
CAMARASA PUJOL | JOSEP MARIA | 2027 | 01:13:17 | 02:25:56 | Senior Masculí | 13.27 | 4.53 | BATOU |
GARCIA CALLE | JOSE MIGUEL | 2014 | 01:03:01 | 02:25:56 | Màster Masculí | 13.27 | 4.53 | LOS GUAPOS |
REVALIENTE | NÚRIA | 2045 | 01:03:21 | 02:25:58 | Veterà Femení | 13.27 | 4.53 | LES GUAPES |
PAU BRINGUé | CONXITA | 2007 | 01:08:43 | 02:25:58 | Màster Femení | 13.27 | 4.53 | CLUB ESCALADA I MUNTANYA PARDINYES |
OLIVA LORENTE | DOMINGO | 2006 | 01:08:52 | 02:26:06 | Màster Masculí | 13.27 | 4.53 | CLUB ESCALADA I MUNTANYA PARDINYES |
FRADERA MARINAS | CATERINA | 2028 | 01:05:12 | 02:26:15 | Senior Femení | 13.27 | 4.53 | CEC VILAMAJOR |
MIRó CASALí | JORDI | 2029 | 01:05:13 | 02:26:17 | Veterà Masculí | 13.27 | 4.53 | CEC VILAMAJOR |
SOLER MALDONADO | ELENA | 2034 | 01:05:29 | 02:26:19 | Veterà Femení | 13.27 | 4.53 | CEC VILAMAJOR |
RUIZ AMADOR | FRAN | 2031 | 01:05:26 | 02:26:19 | Senior Femení | 13.27 | 4.53 | CEC VILAMAJOR |
SOLER MALDONADO | RAúL | 2030 | 01:04:19 | 02:26:20 | Senior Masculí | 13.27 | 4.53 | CEC VILAMAJOR |
GARCíA DíAZ | MARIA | 2033 | 01:04:29 | 02:26:21 | Senior Femení | 13.27 | 4.53 | CEC VILAMAJOR |
LLORT IGAL | ARITZ | 2032 | 01:04:13 | 02:26:21 | Senior Masculí | 13.27 | 4.53 | CEC VILAMAJOR |
BONETA ANDREVA | CARMEN | 2036 | 01:07:42 | 02:36:27 | Màster Femení | 14.18 | 4.23 | NO EN TINC |
RECHE LARA | ISABEL | 2038 | 01:07:42 | 02:36:35 | Màster Femení | 14.27 | 4.2 | NO EN TINC |
CARRO VAAMONDE | SONIA | 2017 | 01:10:25 | 02:44:28 | Veterà Femení | 14.91 | 4.03 | CAMINANTES |
FERRER GARCIA | ÀNGEL | 2040 | 01:10:14 | 02:44:29 | Senior Masculí | 14.91 | 4.03 | CAP |
HERCE BONET | SILVIA | 2049 | 01:10:20 | 02:44:32 | Veterà Femení | 15 | 4 | CAMINANTES Y CERVECITAS |
BORT BUISAN | ANNA | 2016 | 01:10:21 | 02:44:33 | Veterà Femení | 15 | 4 | CAMINANTES |
MONTANé ROS | MERCè | 2015 | 01:10:21 | 02:44:36 | Màster Femení | 15 | 4 | CAMINANTES Y CERVECITAS |
ALONSO IZQUIERDO | ROSA | 2024 | 01:12:44 | 02:44:44 | Veterà Femení | 15 | 4 | VILAMUR |
GINESTA SALA | SERGI | 2023 | 01:12:57 | 02:44:51 | Veterà Masculí | 15 | 4 | VILAMUR |
GINESTA ALONSO | MARIONA | 2025 | 01:13:00 | 02:44:55 | Sub 23 Femení | 15 | 4 | VILAMUR |
FARRE VIDAL | TERESA | 2019 | 01:08:01 | 02:44:55 | Màster Femení | 15 | 4 | CEPS |
BIRBE PONSICO | MARTA | 2020 | 01:08:08 | 02:45:08 | Màster Femení | 15 | 4 | CEPS |
TORRA VILAJOSANA | GEMMA | 2053 | 01:13:15 | 02:51:54 | Màster Femení | 15.64 | 3.83 | Tremp |
TRENCHS BANUS | TERESA | 2001 | 01:12:18 | 03:04:06 | Màster Femení | 16.73 | 3.58 | NO |
GARCIA PRADO | RAFA | 2002 | 01:12:24 | 03:04:13 | Màster Masculí | 16.73 | 3.58 | NO |
RIFà IVORRA | ILONA | 2055 | 01:18:40 | 03:17:22 | Senior Femení | 17.91 | 3.35 | |
IVORRA REVELLES | LAURA | 2054 | 01:18:40 | 03:17:36 | Senior Femení | 18 | 3.33 | |
IVORRA MARIGO | LLORENç | 2057 | 01:18:41 | 03:17:48 | Màster Masculí | 18 | 3.33 | |
REVELLES OLIVARES | ENCARNI | 2056 | 01:18:35 | 03:19:18 | Màster Femení | 18.09 | 3.31 | |
MARTí AUBà | MIREIA | 2005 | 03:51:30 | Senior Femení | 21.09 | 2.84 | X | |
RIERA TIELL | ALICIA | 2011 | 03:51:47 | Veterà Femení | 21.09 | 2.84 | XAFATOLLS | |
REñE GARCIA | ISABEL | 2018 | 03:52:05 | Senior Femení | 21.09 | 2.84 | FILIRUN | |
CORTES BUSQUETS | LLUIS | 2046 | 01:06:40 | 03:53:37 | Màster Masculí | 21.27 | 2.82 | CENTRE EXCURSIONISTE GUISSONA |
Surname | Name | Number | ||||
---|---|---|---|---|---|---|
HERRERO PERPIñáN |
ENRIC | 2050 | See participation |
Surname | Name | Number | ||||
---|---|---|---|---|---|---|
ARS RICART |
JOAN | 2058 | Not presented | |||
GISBERT COLL |
CRISTINA | 2003 | Not presented |